CR09EU
IPX7 Waterproof, Speaker, 2″ IPS Screen
All In One Access Control Terminal Built-In Controller
HTTP/MQTT Server Centralized Access Control System With
RFID/QR code/Barcode/Mobile Credential Reader
Embedded Linux OS, Multiple detection, Remote log analysis
+
Embedded Ethernet/WiFi Communication, Provide HTTP/HTTPS/MQTT Protocol
+
Embedded Relay Controller Latch/Electric Control
Support Both Exit Button & Lock Relay
Multiple Recognition Technologies
QR Code
CR09EU QR code access control support multiple format of QR code/Barcode, Enable real-time refreshing of dynamic QR codes, with limited time and access for door opening.
RFID Smart Card
Supports sector encryption for 13.56MHz cards and 125KHz
Dual-protocol offloading
and stability control
CR09EU provides HTTP/HTTPS, MQTT protocol and supports access control system integration. It enables stable network communication and scalable project deployment.
Automatic
Online/Offline Working
Modes Switch
CR09EU intelligently monitors network connectivity and switches between online and offline modes while keeping access data synchronized.
High-security encryption protection
The data interaction between the QR code access control hardware and software systems employs ciphertext methods, and utilizes encrypted HTTPS and MQTTS communication protocols to ensure data security. Additionally, it integrates multiple authentication methods such as signature verification and key verification, comprehensively enhancing the system’s security protection capabilities
Quickly locate faults
CR09EU helps access control projects quickly troubleshoot wiring, network and on-site access status.
Easy voice replacement
Voice output can be customized for project-specific access prompts.
Highly Integrated, Easy To Install
IP55 Waterproof For
Outdoor Use
Outdoor design supports demanding entrance environments and reliable access control deployment.
Time Zone Adaptation
The system supports global time zone adaptation for distributed projects.
WEB Configuration Cross-
Platform Compatibility
Web-based configuration helps manage and debug CR07EU across platforms.
Configuration
Application Scenarios
Visitor
Colleges
Community
Hospital
Server Room
Office Building
Why Choose Us
12 years R&D
experiences
6400 cooperative
clients
88 honors and
patent certificates
Support deep
customization
7*16 online
support
365-day after-sales
guarantee
Specification
Basic Parameters | |
Name | QR Code Access Control Terminal |
Model | CR09EUP |
Network Communication | Wired Ethernet / Wi-Fi (optional) / 4G (optional) |
Supported Credential Types | QR Code / Barcode / 13.56 MHz MIFARE Card / 125 kHz EM Card (optional) |
Wi-Fi Protocol | 802.11b/g/n (for supported models) |
Output Interface | Relay output |
Main Processor | 1 GHz high-performance processor |
Operating System | Embedded Linux 4.4 |
Storage Capacity | 100,000 offline users, 100,000 offline records |
Memory | 128 MB Flash |
Communication Protocols | HTTP/HTTPS, MQTT |
I/O Interface | Two inputs (IN1/IN2) for exit button, door sensor, etc.; One relay output for controlling electric lock, turnstile, automatic door, etc.; One multiplexed output for PUSH or tamper alarm functions |
Extended Interface | Wiegand output or RS485 (mutually exclusive, Wiegand output by default) |
Display | 2.0-inch IPS display, 320 × 240 resolution |
Screen Display | Supports verification result status prompts; Supports customizable background images |
Voice Prompt | Built-in speaker with voice prompts; customizable audio files supported; TTS broadcast is available depending on configuration |
Dimensions | 131.2 * 82 * 24.1 mm |
Material | ABS + tempered glass |
Weight | Approx. 300 g (including packaging) |
QR Code Parameters | |
2D Symbologies | QR Code (enabled by default); Data Matrix, PDF417, Micro QR Code, etc. (configurable) |
1D Symbologies | Code 39, Code 128 (enabled by default); EAN-13, EAN-8, UPC-A, UPC-E, Codabar, ITF-14, Interleaved 2 of 5, etc. (configurable) |
Minimum Resolution | ≥ 7 mil |
Recognition Speed | < 200 ms |
Scanning Angle | Roll 360°, pitch ± 55°, yaw ± 55° |
Field of View (FOV) | Horizontal 72°, vertical 54°, diagonal 84° |
Reading Distance | 5 – 20 cm |
QR Code Data Capacity | Up to 1024 characters |
Card Reading Parameters | |
Supported Card Types | 13.56 MHz MIFARE Card; 125 kHz EM Card (optional) |
Operating Frequency | 13.56 MHz; 125 kHz (optional) |
Supported Card Protocols | ISO 14443 Type A/B |
MIFARE Card Sector Reading | Supported |
125 kHz EM Card (Optional) | Supported |
Reading Distance | MIFARE card: < 5 cm (subject to actual card and installation environment) |
Electrical Parameters | |
Operating Voltage | DC 6 V to 25 V |
Operating Current | 200 mA (12 V power supply) |
Standby Current | 150 mA (12 V power supply) |
Audio Amplifier | 8 Ω: 1 W |
Relay Load Capacity | 1 A |
Environmental Parameters | |
Waterproof Rating | IP55 |
Electrostatic Discharge (ESD) | Air discharge ± 8 kV, contact discharge ± 6 kV (effective grounding required for power supply) |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -40°C to 80°C |
Relative Humidity | 95% (non-condensing) |
Ambient Light | From strong sunlight to low-light environments |
4G Parameters (Optional) | |
Supported Network Standards | LTE Category 1 (Cat-1); FDD/TDD LTE supported; 5G not supported |
Supported Frequency Bands | FDD-LTE: B1/B3/B5/B8 TDD-LTE: B34/B39/B40/B41 |
SIM Card Type | Nano SIM |
Antenna Type | Built-in 4G antenna |